|
Series Results class ORC INTERNATIONAL (INTL) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Provisional Results Overall [17/06/2018 19:48:41] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Yacht Name | Sail No | Skipper | Club | Class | R1 | R2 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | CALYPSO | GRE-007 | LINARDATOS PANAGIOTIS | IO PATRON | INTL | 1,00 | 2,00 | 3,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | SOKRATIS P. | GRE-1040 | BARBETAS ANTONIOS | IO PATRON | INTL | 5,00 | 1,00 | 6,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | PHOEVIE | GRE-49158 | KANDRIS CHARIS | IO PATRON | INTL | 3,00 | 4,00 | 7,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | IRIDANOS | GRE-21 | RAFTOPOULOS DIONYSIOS | IO PATRON | INTL | 6,00 | 3,00 | 9,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | IRIDINI | GRE-49049 | NIKOLATOS GAVRIIL | IO PATRON | INTL | 4,00 | 5,00 | 9,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | BIDOURIK | FRA-25528 | CORBETT PHILIP | IO PATRON | INTL | 2,00 | 9,00 DNC |
11,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ROSA F | GRE-931 | FAKOS ANDREAS | IO PATRON | INTL | 9,00 DNC |
9,00 DNC |
18,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | SOFIA | GRE-029 | MALAMIS KOSTAS | IO PATRON | INTL | 9,00 DNC |
9,00 DNC |
18,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||