|
Series Results class ORC INTERNATIONAL (INTL) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Provisional Results Overall [28/05/2018 19:39:14] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Yacht Name | Sail No | Skipper | Club | Class | R1 | R2 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | PHOEVIE | GRE-49158 | KANDRIS CHARIS | IO PATRON | INTL | 1,00 | 2,00 | 3,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | SOFIA | GRE-029 | MALAMIS KOSTAS | IO PATRON | INTL | 2,00 | 3,00 | 5,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | SOKRATIS P. | GRE-1040 | BARBETAS ANTONIOS | IO PATRON | INTL | 6,00 | 1,00 | 7,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ONAR | GRE-49576 | ANTYPAS GEORGIOS | IO PATRON | INTL | 4,00 | 4,00 | 8,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | NIRITIS | GRE-5555 | PANOUTSOS GEORGIOS | INO AIGIOU | INTL | 3,00 | 6,00 | 9,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | IRIDINI | GRE-49049 | NIKOLATOS GAVRIIL | IO PATRON | INTL | 5,00 | 7,00 | 12,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | DELSPYANA | GRE-1258 | PAPANASTASIOU DIMITRIOS | IO PATRON | INTL | 8,00 | 5,00 | 13,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | IRIDANOS | GRE-21 | RAFTOPOULOS DIONYSIOS | IO PATRON | INTL | 7,00 | 9,00 | 16,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ROSA F | GRE-931 | FAKOS ANDREAS | IO PATRON | INTL | 9,00 | 8,00 | 17,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | CALYPSO | GRE-007 | LINARDATOS PANAGIOTIS | IO PATRON | INTL | 12,00 DNC |
12,00 DNC |
24,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | BIDOURIK | FRA-25528 | CORBETT PHILIP | IO PATRON | INTL | 12,00 DNC |
12,00 DNC |
24,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||