|
Series Results class ORC INTERNATIONAL (INTL) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Provisional Results Overall [06/05/2018 17:51:43] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Yacht Name | Sail No | Skipper | Club | Class | R1 | R2 | R3 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | BIDOURIK | FRA-25528 | CORBETT PHILIP | IO PATRON | INTL | 1,00 | 1,00 | 1,00 | 3,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ONAR | GRE-49576 | ANTYPAS GEORGIOS | IO PATRON | INTL | 3,00 | 4,00 | 2,00 | 9,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | PHOEVIE | GRE-49158 | KANDRIS CHARIS | IO PATRON | INTL | 4,00 | 2,00 | 3,00 | 9,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | SOKRATIS P. | GRE-1040 | BARBETAS ANTONIOS | IO PATRON | INTL | 5,00 | 3,00 | 4,00 | 12,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | RAFFICA DI VENTO | GRE-888 | SANIS ANDREAS | NO PATRON | INTL | 2,00 | 5,00 | 8,00 DNC |
15,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ROSA F | GRE-931 | FAKOS ANDREAS | IO PATRON | INTL | 7,00 | 6,00 | 8,00 DNC |
21,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | CALYPSO | GRE-007 | LINARDATOS PANAGIOTIS | IO PATRON | INTL | 6,00 | 8,00 DNC |
8,00 DNC |
22,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||