|
Series Results class ORC CLUB (CLUB) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Provisional Results Overall [22/04/2018 17:23:33] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Yacht Name | Sail No | Skipper | Club | Class | R1 | R2 | R3 | R4 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | ZMPIRIS | GRE-1538 | KOKKONIS GEORGIOS | IO PATRON | CLUB | 1,00 | 1,00 | 5,00 | 4,00 | 11,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | IRIS | GRE-1318 | TSELIKAS DIMITRIOS | IO PATRON | CLUB | 3,00 | 4,50 | 1,50 | 3,00 | 12,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | CHER | GRE-1159 | DRAMISIOTIS DIMITRIOS | IO PATRON | CLUB | 4,00 | 2,00 | 6,00 | 6,00 | 18,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | EX ANIMO | GRE-1362 | ANTONIADIS SPYROS | IO PATRON | CLUB | 5,00 | 4,50 | 7,00 | 5,00 | 21,50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | CAPT. YIOTIS | GRE-1126 | KARAMPELAS YIOTIS | IO PATRON | CLUB | 2,00 | 3,00 | 9,00 | 9,00 | 23,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | FILINTA | GRE-3117 | APOSTOLOPOULOS PANAGIOTIS | IO PATRON | CLUB | 7,00 | 7,00 | 3,00 | 11,00 | 28,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | EVZAN | GRE-1714 | ANTONOPOULOS IOANNIS | IO PATRON | CLUB | 6,00 | 6,00 | 12,00 | 8,00 | 32,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | KALYDONA | GRE-1713 | GERAMOUTSOS IOANNIS | IO PATRON | CLUB | 15,00 DNC |
15,00 DNC |
1,50 | 1,00 | 32,50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | STELIOS | GRE-1843 | IOANNIDIS IRODION | NO PATRON | CLUB | 9,00 | 8,00 | 11,00 | 7,00 | 35,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ELENA | GRE-779 | GIOUROUKOS NIKOLAOS | IO PATRON | CLUB | 15,00 RET |
15,00 DNC |
4,00 | 2,00 | 36,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | SIBA | GRE-49365 | BOUNTAS EFTHYMIOS | IO PATRON | CLUB | 8,00 | 9,00 | 8,00 | 12,00 | 37,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | DIINEKIS | GRE-1663 | BAILOS ANDREAS | IO PATRON | CLUB | 10,00 | 10,00 | 13,00 | 13,00 | 46,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | CHIMOULIS | GRE-877 | CHYMAS GEORGIOS | IO PATRON | CLUB | 15,00 DNC |
15,00 DNC |
10,00 | 10,00 | 50,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | MELENI | GRE-1620 | BALADAKIS ANDREAS | IO PATRON | CLUB | 15,00 DNC |
15,00 DNC |
14,00 | 14,00 | 58,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||