|
Series Results class ORC INTERNATIONAL (INTL) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Provisional Results Overall [24/06/2018 18:19:54] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Yacht Name | Sail No | Skipper | Club | Class | R1 | R2 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | CALYPSO | GRE-007 | LINARDATOS PANAGIOTIS | IO PATRON | INTL | 1,00 | 1,00 | 2,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | SOKRATIS P. | GRE-1040 | BARBETAS ANTONIOS | IO PATRON | INTL | 3,00 | 2,00 | 5,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | DELSPYANA | GRE-1258 | PAPANASTASIOU DIMITRIOS | IO PATRON | INTL | 2,00 | 3,00 | 5,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ROSA F | GRE-931 | FAKOS ANDREAS | IO PATRON | INTL | 4,00 | 4,00 | 8,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | IRIDANOS | GRE-21 | RAFTOPOULOS DIONYSIOS | IO PATRON | INTL | 5,00 | 5,00 | 10,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | SOFIA | GRE-029 | MALAMIS KOSTAS | IO PATRON | INTL | 7,00 DNC |
7,00 DNC |
14,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||